
RESEARCH
Budapest|Mannheim Team
PI Tivadar Vida
A little collection of lab photos
© Márton Ficsor and Dániel Gerber
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Sampling of the Nitra region and the Komárno-Lodenice cemetery in Bratislava from June to August 2021
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
PI Tivadar Vida
A little collection of lab photos
© Márton Ficsor and Dániel Gerber
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Sampling of the Nitra region and the Komárno-Lodenice cemetery in Bratislava from June to August 2021
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |